# | Team | Pl | Pts |
1. | Tempest United | 14 | 34 |
2. | Burscough Richmond | 14 | 31 |
3. | CMB | 15 | 27 |
4. | Fulwood Amateurs | 15 | 26 |
5. | Rossendale | 16 | 25 |
6. | Blackpool Wren Rovers | 15 | 25 |
7. | Lostock St Gerards | 15 | 21 |
8. | Hurst Green | 15 | 21 |
9. | Milnthorpe Corinthians | 15 | 17 |
10. | Haslingden St Marys | 13 | 16 |
11. | Poulton | 15 | 16 |
12. | Eagley | 15 | 13 |
13. | Coppull United | 15 | 13 |
14. | Whitehaven | 14 | 12 |
15. | Cleator Moor Celtic | 14 | 12 |
Keep up-to-date with our exclusive email newsletters.
Subscribe