# | Team | Pl | Pts |
1. | Astley & Buckshaw | 18 | 46 |
2. | Millom | 18 | 45 |
3. | Ulverston Rangers | 17 | 33 |
4. | Lytham Town | 19 | 33 |
5. | Holker OB Res | 18 | 32 |
6. | Askam United | 18 | 31 |
7. | Hesketh Bank | 17 | 30 |
8. | Carnforth Rangers | 17 | 29 |
9. | Chipping | 17 | 28 |
10. | Croston Sports | 17 | 20 |
11. | Crooklands Casuals | 17 | 19 |
12. | Turton | 18 | 14 |
13. | Kendal County | 17 | 13 |
14. | Freckleton | 17 | 9 |
15. | Southport Hesketh | 18 | 8 |
16. | Slyne with Hest | 19 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe