# | Team | Pl | Pts |
1. | Tempest United | 21 | 47 |
2. | Burscough Richmond | 18 | 39 |
3. | CMB | 19 | 39 |
4. | Fulwood Amateurs | 20 | 35 |
5. | Rossendale | 20 | 35 |
6. | Blackpool Wren Rovers | 21 | 35 |
7. | Hurst Green | 23 | 26 |
8. | Lostock St Gerards | 20 | 25 |
9. | Milnthorpe Corinthians | 19 | 24 |
10. | Haslingden St Marys | 17 | 22 |
11. | Eagley | 20 | 22 |
12. | Cleator Moor Celtic | 21 | 22 |
13. | Poulton | 22 | 20 |
14. | Coppull United | 21 | 20 |
15. | Whitehaven | 20 | 15 |
Keep up-to-date with our exclusive email newsletters.
Subscribe