# | Team | Pl | Pts |
1. | Millom | 20 | 51 |
2. | Astley & Buckshaw | 19 | 46 |
3. | Hesketh Bank | 20 | 39 |
4. | Lytham Town | 22 | 38 |
5. | Ulverston Rangers | 19 | 37 |
6. | Holker OB Res | 19 | 32 |
7. | Askam United | 20 | 32 |
8. | Carnforth Rangers | 18 | 32 |
9. | Chipping | 18 | 29 |
10. | Croston Sports | 19 | 24 |
11. | Crooklands Casuals | 18 | 19 |
12. | Turton | 20 | 17 |
13. | Kendal County | 18 | 13 |
14. | Freckleton | 20 | 12 |
15. | Southport Hesketh | 22 | 11 |
16. | Slyne with Hest | 22 | 10 |
Keep up-to-date with our exclusive email newsletters.
Subscribe