# | Team | Pl | Pts |
1. | Pause United | 22 | 53 |
2. | Kendal United | 17 | 39 |
3. | Mill Hill FC | 20 | 33 |
4. | Stoneclough | 18 | 33 |
5. | Bamber Bridge Res | 20 | 32 |
6. | Storeys | 18 | 32 |
7. | Euxton Villa Res | 20 | 28 |
8. | Thornton Cleveleys Res | 19 | 27 |
9. | Hawcoat Park | 20 | 27 |
10. | Walney Island | 19 | 24 |
11. | Caton United | 21 | 23 |
12. | Dalton United | 19 | 22 |
13. | Charnock Richard Res | 18 | 19 |
14. | Garstang Res | 18 | 14 |
15. | Galgate | 21 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe