# | Team | Pl | Pts |
1. | Pause United | 28 | 66 |
2. | Kendal United | 28 | 64 |
3. | Stoneclough | 28 | 57 |
4. | Storeys | 28 | 52 |
5. | Bamber Bridge Res | 28 | 47 |
6. | Thornton Cleveleys Res | 28 | 42 |
7. | Euxton Villa Res | 28 | 41 |
8. | Walney Island | 28 | 40 |
9. | Charnock Richard Res | 28 | 32 |
10. | Dalton United | 28 | 32 |
11. | Hawcoat Park | 28 | 32 |
12. | Mill Hill FC | 28 | 31 |
13. | Caton United | 28 | 25 |
14. | Garstang Res | 28 | 23 |
15. | Galgate | 28 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe