# | Team | Pl | Pts |
1. | Millom | 28 | 70 |
2. | Astley & Buckshaw | 27 | 64 |
3. | Hesketh Bank | 27 | 57 |
4. | Ulverston Rangers | 27 | 55 |
5. | Holker OB Res | 27 | 50 |
6. | Carnforth Rangers | 26 | 50 |
7. | Lytham Town | 27 | 47 |
8. | Askam United | 26 | 42 |
9. | Croston Sports | 26 | 34 |
10. | Chipping | 27 | 33 |
11. | Crooklands Casuals | 25 | 27 |
12. | Turton | 27 | 26 |
13. | Kendal County | 26 | 19 |
14. | Slyne with Hest | 29 | 14 |
15. | Freckleton | 27 | 13 |
16. | Southport Hesketh | 28 | 11 |
Keep up-to-date with our exclusive email newsletters.
Subscribe