# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Tempest United | 26 | 11 | 1 | 0 | 7 | 4 | 3 | 18 | 5 | 3 | 77 | 22 | 55 | 59 |
2. | Burscough Richmond | 27 | 9 | 2 | 3 | 7 | 3 | 3 | 16 | 5 | 6 | 55 | 35 | 20 | 53 |
3. | CMB | 26 | 11 | 0 | 1 | 6 | 1 | 7 | 17 | 1 | 8 | 58 | 45 | 13 | 52 |
4. | Blackpool Wren Rovers | 27 | 8 | 5 | 1 | 6 | 0 | 7 | 14 | 5 | 8 | 66 | 55 | 11 | 47 |
5. | Fulwood Amateurs | 26 | 8 | 1 | 4 | 6 | 1 | 6 | 14 | 2 | 10 | 62 | 39 | 23 | 44 |
6. | Rossendale | 26 | 9 | 3 | 2 | 2 | 3 | 7 | 11 | 6 | 9 | 48 | 39 | 9 | 39 |
7. | Lostock St Gerards | 27 | 8 | 1 | 5 | 3 | 3 | 7 | 11 | 4 | 12 | 53 | 49 | 4 | 37 |
8. | Haslingden St Marys | 25 | 7 | 0 | 6 | 3 | 4 | 5 | 10 | 4 | 11 | 54 | 48 | 6 | 34 |
9. | Hurst Green | 28 | 6 | 4 | 4 | 2 | 3 | 9 | 8 | 7 | 13 | 41 | 59 | -18 | 31 |
10. | Poulton | 27 | 5 | 2 | 6 | 4 | 1 | 9 | 9 | 3 | 15 | 48 | 62 | -14 | 30 |
11. | Eagley | 26 | 7 | 4 | 3 | 1 | 2 | 9 | 8 | 6 | 12 | 37 | 51 | -14 | 30 |
12. | Milnthorpe Corinthians | 26 | 3 | 4 | 5 | 4 | 4 | 6 | 7 | 8 | 11 | 39 | 50 | -11 | 29 |
13. | Cleator Moor Celtic | 26 | 5 | 4 | 4 | 2 | 1 | 10 | 7 | 5 | 14 | 37 | 60 | -23 | 26 |
14. | Whitehaven | 27 | 5 | 3 | 5 | 2 | 2 | 10 | 7 | 5 | 15 | 34 | 59 | -25 | 26 |
15. | Coppull United | 26 | 5 | 0 | 8 | 2 | 2 | 9 | 7 | 2 | 17 | 31 | 67 | -36 | 23 |
Keep up-to-date with our exclusive email newsletters.
Subscribe