# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Tempest United | 21 | 8 | 1 | 0 | 6 | 4 | 2 | 14 | 5 | 2 | 66 | 18 | 48 | 47 |
2. | Burscough Richmond | 18 | 7 | 1 | 1 | 5 | 2 | 2 | 12 | 3 | 3 | 40 | 24 | 16 | 39 |
3. | CMB | 19 | 8 | 0 | 1 | 5 | 0 | 5 | 13 | 0 | 6 | 47 | 35 | 12 | 39 |
4. | Fulwood Amateurs | 20 | 7 | 1 | 3 | 4 | 1 | 4 | 11 | 2 | 7 | 51 | 28 | 23 | 35 |
5. | Rossendale | 20 | 8 | 3 | 0 | 2 | 2 | 5 | 10 | 5 | 5 | 41 | 27 | 14 | 35 |
6. | Blackpool Wren Rovers | 21 | 6 | 5 | 0 | 4 | 0 | 6 | 10 | 5 | 6 | 54 | 45 | 9 | 35 |
7. | Hurst Green | 23 | 6 | 2 | 3 | 1 | 3 | 8 | 7 | 5 | 11 | 36 | 48 | -12 | 26 |
8. | Lostock St Gerards | 20 | 5 | 1 | 4 | 2 | 3 | 5 | 7 | 4 | 9 | 38 | 41 | -3 | 25 |
9. | Milnthorpe Corinthians | 19 | 2 | 3 | 3 | 4 | 3 | 4 | 6 | 6 | 7 | 32 | 35 | -3 | 24 |
10. | Haslingden St Marys | 17 | 5 | 0 | 3 | 1 | 4 | 4 | 6 | 4 | 7 | 40 | 37 | 3 | 22 |
11. | Eagley | 20 | 5 | 3 | 2 | 1 | 1 | 8 | 6 | 4 | 10 | 28 | 42 | -14 | 22 |
12. | Cleator Moor Celtic | 21 | 5 | 3 | 4 | 1 | 1 | 7 | 6 | 4 | 11 | 30 | 50 | -20 | 22 |
13. | Poulton | 22 | 4 | 2 | 6 | 2 | 0 | 8 | 6 | 2 | 14 | 39 | 56 | -17 | 20 |
14. | Coppull United | 21 | 4 | 0 | 6 | 2 | 2 | 7 | 6 | 2 | 13 | 26 | 54 | -28 | 20 |
15. | Whitehaven | 20 | 3 | 2 | 5 | 1 | 1 | 8 | 4 | 3 | 13 | 23 | 51 | -28 | 15 |
Keep up-to-date with our exclusive email newsletters.
Subscribe