# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Tempest United | 24 | 10 | 1 | 0 | 6 | 4 | 3 | 16 | 5 | 3 | 73 | 21 | 52 | 53 |
2. | CMB | 25 | 11 | 0 | 1 | 6 | 1 | 6 | 17 | 1 | 7 | 57 | 43 | 14 | 52 |
3. | Burscough Richmond | 25 | 9 | 2 | 2 | 6 | 3 | 3 | 15 | 5 | 5 | 51 | 33 | 18 | 50 |
4. | Blackpool Wren Rovers | 26 | 7 | 5 | 1 | 6 | 0 | 7 | 13 | 5 | 8 | 64 | 54 | 10 | 44 |
5. | Rossendale | 25 | 9 | 3 | 1 | 2 | 3 | 7 | 11 | 6 | 8 | 48 | 36 | 12 | 39 |
6. | Fulwood Amateurs | 24 | 7 | 1 | 4 | 5 | 1 | 6 | 12 | 2 | 10 | 56 | 38 | 18 | 38 |
7. | Haslingden St Marys | 22 | 7 | 0 | 3 | 3 | 4 | 5 | 10 | 4 | 8 | 52 | 41 | 11 | 34 |
8. | Lostock St Gerards | 26 | 8 | 1 | 5 | 2 | 3 | 7 | 10 | 4 | 12 | 51 | 49 | 2 | 34 |
9. | Hurst Green | 27 | 6 | 4 | 4 | 2 | 3 | 8 | 8 | 7 | 12 | 41 | 55 | -14 | 31 |
10. | Eagley | 26 | 7 | 4 | 3 | 1 | 2 | 9 | 8 | 6 | 12 | 37 | 51 | -14 | 30 |
11. | Milnthorpe Corinthians | 24 | 3 | 4 | 3 | 4 | 4 | 6 | 7 | 8 | 9 | 39 | 45 | -6 | 29 |
12. | Poulton | 25 | 5 | 2 | 6 | 3 | 1 | 8 | 8 | 3 | 14 | 45 | 58 | -13 | 27 |
13. | Cleator Moor Celtic | 24 | 5 | 4 | 4 | 1 | 1 | 9 | 6 | 5 | 13 | 34 | 58 | -24 | 23 |
14. | Coppull United | 26 | 5 | 0 | 8 | 2 | 2 | 9 | 7 | 2 | 17 | 31 | 67 | -36 | 23 |
15. | Whitehaven | 25 | 4 | 3 | 5 | 1 | 2 | 10 | 5 | 5 | 15 | 29 | 59 | -30 | 20 |
Keep up-to-date with our exclusive email newsletters.
Subscribe