# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Tempest United | 25 | 10 | 1 | 0 | 7 | 4 | 3 | 17 | 5 | 3 | 75 | 21 | 54 | 56 |
2. | CMB | 25 | 11 | 0 | 1 | 6 | 1 | 6 | 17 | 1 | 7 | 57 | 43 | 14 | 52 |
3. | Burscough Richmond | 26 | 9 | 2 | 3 | 6 | 3 | 3 | 15 | 5 | 6 | 52 | 35 | 17 | 50 |
4. | Blackpool Wren Rovers | 26 | 7 | 5 | 1 | 6 | 0 | 7 | 13 | 5 | 8 | 64 | 54 | 10 | 44 |
5. | Fulwood Amateurs | 25 | 7 | 1 | 4 | 6 | 1 | 6 | 13 | 2 | 10 | 58 | 39 | 19 | 41 |
6. | Rossendale | 25 | 9 | 3 | 1 | 2 | 3 | 7 | 11 | 6 | 8 | 48 | 36 | 12 | 39 |
7. | Lostock St Gerards | 27 | 8 | 1 | 5 | 3 | 3 | 7 | 11 | 4 | 12 | 53 | 49 | 4 | 37 |
8. | Haslingden St Marys | 24 | 7 | 0 | 5 | 3 | 4 | 5 | 10 | 4 | 10 | 52 | 45 | 7 | 34 |
9. | Hurst Green | 27 | 6 | 4 | 4 | 2 | 3 | 8 | 8 | 7 | 12 | 41 | 55 | -14 | 31 |
10. | Eagley | 26 | 7 | 4 | 3 | 1 | 2 | 9 | 8 | 6 | 12 | 37 | 51 | -14 | 30 |
11. | Milnthorpe Corinthians | 26 | 3 | 4 | 5 | 4 | 4 | 6 | 7 | 8 | 11 | 39 | 50 | -11 | 29 |
12. | Poulton | 26 | 5 | 2 | 6 | 3 | 1 | 9 | 8 | 3 | 15 | 45 | 60 | -15 | 27 |
13. | Cleator Moor Celtic | 25 | 5 | 4 | 4 | 2 | 1 | 9 | 7 | 5 | 13 | 36 | 58 | -22 | 26 |
14. | Whitehaven | 27 | 5 | 3 | 5 | 2 | 2 | 10 | 7 | 5 | 15 | 34 | 59 | -25 | 26 |
15. | Coppull United | 26 | 5 | 0 | 8 | 2 | 2 | 9 | 7 | 2 | 17 | 31 | 67 | -36 | 23 |
Keep up-to-date with our exclusive email newsletters.
Subscribe