# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts |
1. | Astley & Buckshaw | 17 | 8 | 0 | 1 | 6 | 1 | 1 | 14 | 1 | 2 | 38 | 11 | 27 | 43 |
2. | Millom | 17 | 6 | 2 | 0 | 7 | 1 | 1 | 13 | 3 | 1 | 56 | 18 | 38 | 42 |
3. | Holker OB Res | 17 | 4 | 4 | 2 | 5 | 1 | 1 | 9 | 5 | 3 | 50 | 30 | 20 | 32 |
4. | Hesketh Bank | 16 | 4 | 1 | 2 | 5 | 2 | 2 | 9 | 3 | 4 | 45 | 24 | 21 | 30 |
5. | Ulverston Rangers | 16 | 3 | 1 | 3 | 6 | 2 | 1 | 9 | 3 | 4 | 37 | 19 | 18 | 30 |
6. | Askam United | 17 | 3 | 2 | 2 | 6 | 1 | 3 | 9 | 3 | 5 | 43 | 27 | 16 | 30 |
7. | Lytham Town | 18 | 3 | 1 | 4 | 6 | 2 | 2 | 9 | 3 | 6 | 39 | 29 | 10 | 30 |
8. | Chipping | 16 | 3 | 2 | 2 | 5 | 1 | 3 | 8 | 3 | 5 | 42 | 35 | 7 | 27 |
9. | Carnforth Rangers | 16 | 5 | 0 | 3 | 3 | 2 | 3 | 8 | 2 | 6 | 33 | 28 | 5 | 26 |
10. | Croston Sports | 16 | 3 | 0 | 5 | 3 | 1 | 4 | 6 | 1 | 9 | 22 | 23 | -1 | 19 |
11. | Crooklands Casuals | 16 | 2 | 2 | 5 | 3 | 2 | 2 | 5 | 4 | 7 | 28 | 37 | -9 | 19 |
12. | Turton | 17 | 3 | 1 | 6 | 1 | 0 | 6 | 4 | 1 | 12 | 27 | 48 | -21 | 13 |
13. | Kendal County | 16 | 2 | 1 | 4 | 1 | 2 | 6 | 3 | 3 | 10 | 27 | 43 | -16 | 12 |
14. | Freckleton | 16 | 1 | 2 | 6 | 1 | 1 | 5 | 2 | 3 | 11 | 30 | 51 | -21 | 9 |
15. | Southport Hesketh | 17 | 0 | 2 | 7 | 1 | 2 | 5 | 1 | 4 | 12 | 17 | 49 | -32 | 7 |
16. | Slyne with Hest | 18 | 0 | 2 | 8 | 1 | 2 | 5 | 1 | 4 | 13 | 18 | 80 | -62 | 7 |
Keep up-to-date with our exclusive email newsletters.
Subscribe