# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Pause United | 21 | 7 | 2 | 1 | 10 | 0 | 1 | 17 | 2 | 2 | 81 | 40 | 41 | 53 | 0 |
2. | Kendal United | 16 | 7 | 0 | 3 | 5 | 0 | 1 | 12 | 0 | 4 | 58 | 23 | 35 | 36 | 0 |
3. | Mill Hill FC | 19 | 4 | 1 | 3 | 7 | 2 | 2 | 11 | 3 | 5 | 68 | 39 | 29 | 33 | -3 |
4. | Storeys | 18 | 6 | 2 | 2 | 4 | 0 | 4 | 10 | 2 | 6 | 42 | 43 | -1 | 32 | 0 |
5. | Stoneclough | 17 | 4 | 3 | 2 | 5 | 0 | 3 | 9 | 3 | 5 | 48 | 33 | 15 | 30 | 0 |
6. | Bamber Bridge Res | 19 | 4 | 1 | 4 | 4 | 4 | 2 | 8 | 5 | 6 | 52 | 40 | 12 | 29 | 0 |
7. | Thornton Cleveleys Res | 18 | 4 | 1 | 4 | 4 | 2 | 3 | 8 | 3 | 7 | 53 | 43 | 10 | 27 | 0 |
8. | Hawcoat Park | 19 | 5 | 1 | 4 | 3 | 2 | 4 | 8 | 3 | 8 | 40 | 40 | 0 | 27 | 0 |
9. | Euxton Villa Res | 19 | 5 | 1 | 2 | 4 | 0 | 7 | 9 | 1 | 9 | 49 | 50 | -1 | 25 | -3 |
10. | Caton United | 21 | 4 | 1 | 5 | 3 | 1 | 7 | 7 | 2 | 12 | 53 | 79 | -26 | 23 | 0 |
11. | Dalton United | 18 | 4 | 0 | 5 | 3 | 1 | 5 | 7 | 1 | 10 | 45 | 43 | 2 | 22 | 0 |
12. | Walney Island | 18 | 4 | 1 | 5 | 2 | 2 | 4 | 6 | 3 | 9 | 42 | 44 | -2 | 21 | 0 |
13. | Charnock Richard Res | 17 | 4 | 0 | 4 | 1 | 1 | 7 | 5 | 1 | 11 | 39 | 53 | -14 | 16 | 0 |
14. | Garstang Res | 18 | 3 | 1 | 4 | 1 | 1 | 8 | 4 | 2 | 12 | 40 | 68 | -28 | 14 | 0 |
15. | Galgate | 20 | 1 | 1 | 9 | 1 | 0 | 8 | 2 | 1 | 17 | 24 | 96 | -72 | 7 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe