# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Pause United | 27 | 9 | 2 | 3 | 11 | 1 | 1 | 20 | 3 | 4 | 94 | 48 | 46 | 63 | 0 |
2. | Stoneclough | 27 | 7 | 4 | 2 | 9 | 2 | 3 | 16 | 6 | 5 | 81 | 43 | 38 | 54 | 0 |
3. | Kendal United | 23 | 9 | 0 | 3 | 8 | 1 | 2 | 17 | 1 | 5 | 73 | 33 | 40 | 52 | 0 |
4. | Storeys | 27 | 9 | 2 | 2 | 7 | 2 | 5 | 16 | 4 | 7 | 82 | 56 | 26 | 52 | 0 |
5. | Bamber Bridge Res | 27 | 8 | 1 | 5 | 5 | 4 | 4 | 13 | 5 | 9 | 74 | 58 | 16 | 44 | 0 |
6. | Thornton Cleveleys Res | 28 | 7 | 1 | 6 | 6 | 2 | 6 | 13 | 3 | 12 | 80 | 68 | 12 | 42 | 0 |
7. | Euxton Villa Res | 28 | 8 | 2 | 4 | 6 | 0 | 8 | 14 | 2 | 12 | 87 | 79 | 8 | 41 | -3 |
8. | Walney Island | 27 | 5 | 1 | 7 | 6 | 3 | 5 | 11 | 4 | 12 | 65 | 54 | 11 | 37 | 0 |
9. | Charnock Richard Res | 27 | 6 | 1 | 6 | 4 | 1 | 9 | 10 | 2 | 15 | 69 | 73 | -4 | 32 | 0 |
10. | Hawcoat Park | 28 | 5 | 2 | 7 | 4 | 3 | 7 | 9 | 5 | 14 | 53 | 70 | -17 | 32 | 0 |
11. | Mill Hill FC | 26 | 5 | 2 | 6 | 7 | 2 | 4 | 12 | 4 | 10 | 77 | 70 | 7 | 31 | -9 |
12. | Dalton United | 24 | 5 | 1 | 5 | 4 | 1 | 8 | 9 | 2 | 13 | 54 | 60 | -6 | 29 | 0 |
13. | Caton United | 28 | 4 | 3 | 7 | 3 | 1 | 10 | 7 | 4 | 17 | 64 | 105 | -41 | 25 | 0 |
14. | Garstang Res | 27 | 5 | 1 | 8 | 2 | 1 | 10 | 7 | 2 | 18 | 59 | 91 | -32 | 23 | 0 |
15. | Galgate | 26 | 1 | 1 | 12 | 1 | 0 | 11 | 2 | 1 | 23 | 27 | 131 | -104 | 4 | -3 |
Keep up-to-date with our exclusive email newsletters.
Subscribe